Area Chair
NeurIPS 2025 & 2026 Workshops on AI for Science
ICML 2026 Workshop on AI for Science
Open-World AI · Scientific Discovery
DSAI Postdoctoral Fellow
Johns Hopkins University
I am on the 2026–2027 job market for faculty and industry AI research positions.
My research focuses on developing general-purpose AI systems that recognize scientific unknowns, formulate hypotheses grounded in existing evidence, and adaptively acquire new evidence to test and refine these hypotheses. By integrating these capabilities, I build closed-loop, verifiable systems for autonomous scientific discovery, with testbeds in scientific imaging, materials discovery, and molecular design.
My current research interests include:
| 2026.07 | Context-aware multimodal visual-RL paper accepted to IJCV. |
|---|---|
| 2026.05 | Interpretable peptide-screening paper published in Chemical Science. |
| 2026.05 | STEM crystal-reconstruction paper accepted as a SIGKDD 2026 Oral. |
| 2026.04 | EMSeek, our microscopy agent, published in Science Advances and featured by Cornell. |
| 2026.02 | Two source-free cross-domain few-shot learning papers accepted to CVPR 2026. |
| 2025.11 | Five visual-reasoning and few-shot learning papers accepted to AAAI 2026, including two orals. |
| 2025.09 | Crystal-graph materials-discovery paper published in JCIM. |
| 2025.09 | Few-shot class-incremental learning paper accepted to NeurIPS 2025. |
| 2025.08 | AI-driven particle-vision review published in Engineering. |
| 2025.06 | Symbolic visual-reasoning paper accepted to ICCV 2025. |
| 2025.05 | Three anomaly-detection and few-shot segmentation papers accepted to ICML 2025, including two spotlights. |
| 2025.04 | Language-model materials-intelligence paper published in Advanced Materials. |
| 2025.03 | Few-shot OOD-detection paper selected as a spotlight at the CVPR 2025 VAND Workshop. |
| 2024.11 | 2024 CSIG Outstanding Ph.D. Thesis Award. |
| 2024.09 | Multimodal visual-RL paper accepted to NeurIPS 2024. |
| 2024.07 | Two few-shot and open-set learning papers accepted to ACM MM 2024, including one oral. |
| 2024.04 | Automatic agent-generation paper accepted to IJCAI 2024. |
| 2023.12 | Incremental novel-class discovery paper accepted to AAAI 2024. |
| 2023.11 | Invited talk on open-world learning at the Qingyuan Workshop (online). |
| 2023.11 | Invited talk on automatic agent generation at RLChina 2023, Suzhou. |
* Equal contribution; † corresponding author.
NeurIPS 2025 & 2026 Workshops on AI for Science
ICML 2026 Workshop on AI for Science
NeurIPS, ICLR, ICML, AAAI, IJCAI, CVPR, ICCV, ECCV, SIGKDD, and WACV.
Science Advances, IEEE TPAMI, IJCV, TMLR, IEEE TIP, IEEE TNNLS, and Pattern Recognition.
Johns Hopkins University
International Conference on Machine Learning
Schmidt Sciences
Top 10 nationwide · China Society of Image and Graphics
Top 1% in Beijing
Top 1% · Peking University
IEEE Standards Association
IEEE Standards Association
Top 1% · Peking University
Top 1% · Wuhan University